Rotations
| PGY-I |
| Rotation | Blocks (4 weeks) |
| Family Medicine Orientation | 1 |
| Internal Medicine | 3 |
| Critical Care Unit | 2 |
| Adult Emergency Medicine | 1 |
| Pediatrics | 2 |
| Surgery | 2 |
| Family Medicine | 1 |
| Obstetrics | 1 |
| PGY-II |
| Rotation | Blocks (4 weeks) |
| Internal Medicine | 1 |
| Newborn Nursery | 1 |
| Pediatrics Emergency Medicine | 1 |
| Obstetrics | 1 |
| Family Medicine/Geriatrics | 1 |
| Family Medicine | 1 |
| Orthopedics | 1 |
| Urology/Community Medicine | 1/2 and 1/2 |
| Gynecology | 1 |
| Electives | 2 |
| Cardiology | 1 |
| Practice Management/Research | 1/2 and 1/2 |
-
Family Medicine Office: two or three half days per week plus one evening session per month, depending upon rotation
-
Obstetrics Clinic: one half day per week (longitudinal care for assigned obstetric patients)
-
Behavioral Science/School Health/Nursing Home/Practice Management /Hospice and Home Care/OMT Clinic: longitudinally
| PGY-III |
| Rotation | Blocks (4 weeks) |
| Internal Medicine | 1 |
| Outpatient Pediatrics | 1 |
| ENT/Ophthalmology | 1/2 and 1/2 |
| Family Medicine/Geriatrics | 1 |
| Family Medicine | 2 |
| Dermatology | 1 |
| Orthopedics/Sports Medicine | 1 |
| Electives (1 month may be away) | 3 |
| Community Medicine | 1 |
| Practice Management | 1/2 |
| Radiology | 1/2 |
-
Family Medicine Office: three to four half days per week plus one evening session per month, depending upon rotation
-
Obstetric Clinic: one half day per week (longitudinal care for assigned OB patients)
-
Behavioral Science/School Health/Nursing Home/Practice Management/Hospice and Home Care/OMT Clinic: longitudinally
For more details on each rotation division, please view our Curriculum section.